
Beer Preview 2011
In addition to our three main kinds of beer, we also brew a number of special seasonal varieties throughout the year.
2011 we are brewing the following seasonal specialities:
| Month | Beer | Description | Original gravity/ % Alcohol content |
| January | 4 corn beer | bottom fermented and nut taste and light hopping | 13.0% / 5.3% |
| February | Canadian Red Ale | red, top fermented, brewed for our canadian weeks | 12.8% / 5.2% |
| March | Brown Ale | top fermented, drak canadian beer | 12.8% / 5.2% |
| April | Full moon beer | bottom fermented and strong hopping | 13.0% / 5.5% |
| April/May | Easter beer | bottom fermented, light, swedish brewstyle | 16.8% / 7.5% |
| May | Erotica | green stimulating brew | 13.5% / 5.5% |
| May / June | Barley beer | bottom fermented with 30% barley (NO malt) | 12.0% / 5.0% |
| June | Millet beer | bottom fermented with 30% millet | 12.0% / 5.0% |
| July | Cherry wheat beer | top fermented with cherry flavor, beglium brew style | 12.5% / 5.2% |
| August | Light wheat beer | bottom fermented, light wheat beer | 12.1% / 4.7% |
| August | Dark wheat beer | bottom fermented, dark wheat beer | 12.1% / 4.9% |
| August | Buskers Beer | brewed for the Bern Buskers' Festival | follow |
| September | Czech Pils |
light & herbal bitter, bottom fermented |
11.8% / 4.9% |
| October | October Festival Beer |
light, little stronger bottom fermented |
13.6% / 5.5% |
| October | Strong Scotish Ale |
top fermented, dark and strong beer |
16.2% / 7.5% |
| November | Lufttrambier |
top fermented, smoke malted |
13.6% / 5.5% |
| December | Christmas Beer |
dark festival season beer bottom fermented |
13.5% / 5.6% |